Thursday, December 9, 2010
Contact: Jenny Kellner
GRADE 1 WOOD HIGHLIGHTS BIG A SPRING STAKES SCHEDULE
The remainder of the 2011 NYRA stakes schedule will be announced at a later date.
Returning to the Big A’s stakes schedule in 2011 are the Grade 2, $150,000 Tom Fool Handicap for 3-year-olds and up going six furlongs, which will be run on Gotham Stakes day, Saturday, March 5, and the Grade 2, $150,000 Jerome for 3-year-olds going a mile, which will be run on Saturday, April 23.
The Tom Fool was run at Aqueduct in 1975 and 1976 while the Jerome was run at Aqueduct in 1960 and 1962-67. Both races had been held at
Rotating off the 2011 Aqueduct winter/spring stakes calendar are the Grade 3, $150,000 Withers, which is being alternated with the Jerome, and the $65,000 Paumonok.
Replacing the spot the Paumonok had occupied on the calendar is the Grade 3 Toboggan, which in previous years had been run on the
The Tom Fool also had its purse increased, to $150,000 from $100,000.
The changes give Aqueduct’s winter/spring meet one more graded stakes than last year, a total of two Grade 1’s, three Grade 2’s, and six Grade 3’s. Last year, the stakes schedule included two Grade 1’s, one Grade 2 and seven Grade 3’s.
The Big A also will offer 18 listed and New York-bred stakes worth $1.24 million, beginning New Year’s weekend with the $65,000 Interborough for fillies and mares going six furlongs and the $65,000 Count Fleet for 3-year-olds at 1 mile, 70 yards on Saturday, January 1, and the $65,000 Ruthless for 3-year-old fillies going six furlongs on Sunday, January 2.
The Big A’s Triple Crown test, the 87th running of the 1 1/8 mile Wood Memorial, highlights a main track card on April 9 that includes the Grade 1, $250,000 Carter at seven furlongs, the Grade 3, $200,000 Bay Shore for 3-year-olds going seven furlongs, and the Grade 3, $150,000 Comely for 3-year-old filly milers.
The Aqueduct winter/spring stakes schedule, which was approved by the NYRA Board of Directors, now awaits approval from the New York State Racing and Wagering Board.
AQUEDUCT WINTER/SPRING MEET
80 days, January 1 - April 23
Dark Mondays and Tuesdays except:
Open: Monday, January 17 and Monday, February 21;
Dark: Wednesday, January 19; Wednesday, February 23; Sunday April 17.
Post Times: 12:30 p.m. daily January 1- February 27
1 p.m. daily March 2 - April 23
2011 AQUEDUCT WINTER/SPRING STAKES SCHEDULE
DATE | RACE | GRADE | PURSE | AGE | DISTANCE |
Sat., Jan 1 | Interborough | | 65,000 | F&M 3&UP | 6 Furlongs |
Sat., Jan 1 | Count Fleet | | 65,000 | 3 YO | 1 Mile 70 Yds |
Sun., Jan 2 | Ruthless | | 65,000 | F 3YO | 6 Furlongs |
Sat., Jan. 8 | Busanda | | 65,000 | F 3YO | 1 Mile 70 Yds |
Sat., Jan. 15 | Evening Attire | | 65,000 | 3 & UP | 1 1/16 |
Sun., Jan. 16 | Affectionately | | 65,000 | F&M 3&UP | 1 1/16 |
Mon., Jan. 17 | Jimmy Winkfield | | 65,000 | 3 YO | 6 Furlongs |
Sat., Jan. 22 | Toboggan | III | 100,000 | 3 & UP | 6 Furlongs |
Sat., Jan. 29 | Correction | | 65,000 | F&M 3&UP | 6 Furlongs |
Sat., Feb. 5 | Whirlaway | | 100,000 | 3 YO | 1 1/16 |
Sat., Feb. 12 | Dearly Precious | | 65,000 | F 3YO | 6 Furlongs |
Sat., Feb. 19 | Busher | | 65,000 | F 3YO | 1 1/16 |
Sun., Feb. 20 | Rare Treat | | 65,000 | F&M 3&UP | 1 1/8 |
Mon., Feb. 21 | Hollie Hughes (NYB) | | 65,000 | 3 & UP | 6 Furlongs |
Sat., Feb. 26 | Stymie | | 65,000 | 3 & UP | 1 1/8 |
Sat., Mar. 5 | Broadway (NYB) | | 65,000 | F&M 3&UP | 6 Furlongs |
Sat., Mar. 5 | Tom Fool Hdcp. | II | 150,000 | 3 & UP | 6 Furlongs |
Sat., Mar. 5 | | III | 250,000 | 3YO | 1 1/16 |
Sat., Mar. 5 | Fred “Cappy” Capossela | | 65,000 | 3 YO | 6 Furlongs |
Sat., Mar. 12 | Kings Point (NYB) | | 65,000 | 3 & UP | 1 1/8 |
Sat., Mar. 19 | Cicada | III | 100,000 | F 3YO | 6 Furlongs |
Sat., Mar. 26 | Ladies Hdcp | | 100,000 | F&M 3&UP | 1 1/8 |
Sat., Apr. 2 | Excelsior | III | 100,000 | 3 & UP | 1 1/8 |
Sat., Apr. 9 | Wood Memorial | I | 750,000 | 3YO | 1 1/8 |
Sat., Apr. 9 | Carter Hdcp. | I | 250,000 | 3&UP | 7 Furlongs |
Sat., Apr. 9 | | III | 200,000 | 3YO | 7 Furlongs |
Sat., Apr. 9 | Comely | III | 150,000 | F 3YO | 1 Mile |
Sat., Apr. 16 | Distaff (Hdcp) | II | 150,000 | F&M 3&UP | 7 Furlongs |
Sat., Apr. 23 | Jerome | II | 150,000 | 3YO | 1 Mile |
-30-