MEDIA ADVISORY
Thoroughbred Racing Economic Indicators
For July 2010
July 2010 vs. July 2009
Indicator | July 2010 | July 2009 | % Change |
Wagering on U.S. Races* | $1,029,044,785 | $1,049,571,554 | -1.96% |
U.S. Purses | $109,492,833 | $110,044,743 | -0.50% |
U.S. Race Days | 630 | 651 | -3.23% |
YTD 2010 vs. YTD 2009
Indicator | YTD 2010 | YTD 2009 | % Change |
Wagering on U.S. Races* | $7,014,646,777 | $7,554,068,241 | -7.14% |
U.S. Purses | $586,063,923 | $614,731,251 | -4.66% |
U.S. Race Days | 3,274 | 3,465 | -5.51% |
* Includes worldwide commingled wagering on U.S. races.
Contact: Rhonda Norby, Marketing and Communications Manager, (859) 224-2856