MEDIA ADVISORY
Thoroughbred Racing Economic Indicators
For June 2010
June 2010 vs. June 2009
Indicator | June 2010 | June 2009 | % Change |
Wagering on U.S. Races* | $935,843,769 | $993,644,026 | -5.82% |
U.S. Purses | $99,894,015 | $101,120,530 | -1.21% |
U.S. Race Days | 600 | 620 | -3.23% |
YTD 2010 vs. YTD 2009
Indicator | YTD 2010 | YTD 2009 | % Change |
Wagering on U.S. Races* | $5,984,587,892 | $6,504,496,687 | -7.99% |
U.S. Purses | $476,571,090 | $504,686,508 | -5.57% |
U.S. Race Days | 2,644 | 2,814 | -6.04% |
* Includes worldwide commingled wagering on U.S. races.
Contact: Rhonda Norby, Marketing and Communications Manager, (859) 224-2856