| |||||
| The 99th | |||||
| Grade II -- Purse $1,000,000 -- 3-Year-Olds -- 1 1/8 miles | |||||
| | | All carry 122 pounds | | | |
| Sunday, April 1, 2012 -- Race 10 -- Approx. Post 4:55 p.m. CDT | |||||
| Fair Grounds Race Course & Slots | |||||
| | | | | | |
| PP | | Horse | Jockey | M/L Odds | |
| | | Owner | Trainer | | |
| | | | | | |
| 1 | | Fire Alarm | Miguel Mena | 20-1 | |
| | | Gary & Mary West Stables | Bret Calhoun | | |
| | | | | | |
| 2 | | Windsurfer | John Velazquez | 12-1 | |
| | | WinStar Farm | Todd Pletcher | | |
| | | | | | |
| 3 | | Finnegans Wake | Corey Lanerie | 15-1 | |
| | | Donegal Racing | Dale Romans | | |
| | | | | | |
| 4 | | Flashy | Rajiv Maragh | 30-1 | |
| | | | | | |
| | | | | | |
| 5 | | Cigar Street | Shaun Bridgmohan | 7-2 | |
| | | Jake Ballis & Rashard Lewis | Steve Margolis | | |
| | | | | | |
| 6 | | Shared Property | Leandro Goncalves | 10-1 | |
| | | Jerry Namy | Tom Amoss | | |
| | | | | | |
| 7 | | Mr. Bowling | Robby Albarado | 2-1* | |
| | | Brereton C. Jones | Larry Jones | | |
| | | | | | |
| 8 | | Mark Valeski | Rosie Napravnik | 2-1* | |
| | | Brereton C. Jones | Larry Jones | | |
| | | | | | |
| 9 | | Arm Force | Julien Leparoux | 20-1 | |
| | | Casner Racing | Eoin Harty | | |
| | | | | | |
| 10 | | Comisky's Humor | Richard Eramia | 20-1 | |
| | | Mike Munna Racing Stable | Ron Faucheaux | | |
| | | | | | |
| 11 | | Z Dager | Shane Sellers | 8-1 | |
| | | Zayat Stables | Steve Asmussen | | |
| | | | | | |
| 12 | | Rousing Sermon | Mike Smith | 6-1 | |
| | | Mr. & Mrs. Larry D. Williams | Jerry Hollendorfer | | |
| | | | | | |
| 13 | | Hero Of Order | Eddie Martin Jr. | 30-1 | |
| | | Raut LLC | Gennadi Dorochenko | | |
| | | | | | |
| 14 | | Afford | James Graham | 15-1 | |
| | | Jim Tafel | Greg Geier | | |
| | | *Brereton Jones-owned entry | | | |
| | | Equipment change: Shared Property (blinkers on) | | | |
___
James J. Mulvihill
Communications & Pari-Mutuel Marketing Manager
Fair Grounds Race Course & Slots
A Churchill Downs Incorporated Company
1751 Gentilly Boulevard,
504.948.1233 [office]
504.481.8770 [cell]
Starlight Racing with Groovy 7 March 30
Fair Grounds Oaks/Susan G. Komen "Pink Out" March 31
www.FairGroundsRaceCourse.com/Media
This Churchill Downs Incorporated communication (including any attachments) is intended for the use of the intended recipient(s) only and may contain information that is confidential, privileged or legally protected. Any unauthorized use or dissemination of this communication is strictly prohibited. If you have received this communication in error, please immediately notify the sender by return e-mail message and delete all copies of the original communication. Thank you for your cooperation.
