MEDIA ADVISORY
Thoroughbred Racing Economic Indicators
For October 2010
October 2010 vs. October 2009
Indicator | October 2010 | October 2009 | % Change |
Wagering on U.S. Races* | $870,330,945 | $933,137,011 | -6.73% |
U.S. Purses | $96,348,680 | $105,203,133 | -8.42% |
U.S. Race Days | 469 | 530 | -11.51% |
YTD 2010 vs. YTD 2009
Indicator | YTD 2010 | YTD 2009 | % Change |
Wagering on U.S. Races* | $9,831,352,874 | $10,588,566,172 | -7.15% |
U.S. Purses | $875,669,202 | $931,016,715 | -5.94% |
U.S. Race Days | 4,784 | 5,190 | -7.82% |
* Includes worldwide commingled wagering on U.S. races.
Contact: Rhonda Norby, Marketing and Communications Manager, (859) 224-2856