
MEDIA ADVISORY
Thoroughbred Racing Economic Indicators
For September 2010
September 2010 vs. September 2009
| Indicator | September 2010 | September 2009 | % Change |
| Wagering on U.S. Races* | $826,682,015 | $883,485,100 | -6.43% |
| U.S. Purses | $88,498,470 | $97,529,900 | -9.26% |
| U.S. Race Days | 477 | 545 | -12.48% |
YTD 2010 vs. YTD 2009
| Indicator | YTD 2010 | YTD 2009 | % Change |
| Wagering on U.S. Races* | $8,959,857,594 | $9,655,429,161 | -7.20% |
| U.S. Purses | $779,128,677 | $825,813,582 | -5.65% |
| U.S. Race Days | 4,315 | 4,660 | -7.40% |
* Includes worldwide commingled wagering on U.S. races.
Contact: Rhonda Norby, Marketing and Communications Manager, (859) 224-2856