Wednesday, May 22, 2013
Contact: Eric Wing
NYRA Announces Modified Security Policies for 2013
The changes, a result of heightened public security concerns in recent weeks, were developed in concert with federal, state, and local law enforcement officials, as well as racing and security officials in
"The security of our fans, employees and athletes is paramount," said Sidney Anthony, NYRA's Vice President of Security. "Some of these policies are new for 2013, while others will be familiar from previous years. We encourage everyone to read the information carefully to minimize inconvenience and help us ensure a fun and safe Belmont Stakes Day experience for all."
All who enter
Below are detailed lists of banned and permitted items for Belmont Stakes Day. Changes from existing policy are denoted by bold type.
| BANNED ITEMS | ||
| BUILDING AND APRON | BACKYARD | |
| No Air Horns/Noise Makers | No Air Horns/Noise Makers | |
| No Alcoholic Beverages | No Alcoholic Beverages | |
| No Back Packs | No Back Packs | |
| No Briefcases/Luggage | No Briefcases/Luggage | |
| No Cameras with detachable lenses, or lenses more than 6" in length | No Cameras with detachable lenses, or lenses more than 6" in length | |
| No Camcorders | No Camcorders | |
| No Coolers | No Coolers | |
| No Duffle Bags | No Duffle Bags | |
| No Fireworks | No Fireworks | |
| No Glass | No Glass | |
| No Grills | No Grills | |
| No Laser Lights/Pointers | No Laser Lights/Pointers | |
| No Mace/Pepper Spray | No Mace/Pepper Spray | |
| No Purses larger than 12" in diameter | No Purses larger than 12" in diameter | |
| No Tents/Canopies | No Tents/Canopies | |
| No Thermoses | No Thermoses | |
| No Tripods | No Tripods | |
| No Umbrellas | No Umbrellas | |
| No Wagons/Shopping Carts/Hand Trucks | No Wagons/Shopping Carts/Hand Trucks | |
| No Weapons | No Weapons | |
| No Non-Folding or Folding Furniture | | |
| PERMITTED ITEMS | ||
| BUILDING AND APRON | BACKYARD | |
| Baby/Diaper Bags (Must contain child care items and accompany a child) | Baby/Diaper Bags (Must contain child care items and accompany a child) | |
| Beach Tote Bag (without interior pockets/compartments) | Beach Tote Bag (without interior pockets/compartments) | |
| Binoculars | Binoculars | |
| Cell/Smart Phones & Tablets (Subject to Screening) | Cell/Smart Phones & Tablets (Subject to Screening) | |
| Food Items in clear see through plastic container or bag no larger that 18"x18", including "Box Lunches" (Limit two containers per adult, no trash bags) | Food Items/Non-Alcoholic Beverages in a clear see through plastic container no larger that 28"Lx15"Wx 17"H (Backyard area ONLY. Limit one container per adult. Non Alcoholic beverages in clear plastic containers or regular sized cans only. Patrons with these containers MUST enter through the Grandstand Paddock, Grandstand Backyard or Grandstand West Gates.) | |
| Non Alcoholic Beverages individually carried in a plastic container or regular sized can. | Beach Blankets | |
| Purses not larger than 12" in diameter | Purses not larger than 12" in diameter | |
| Seat Cushion (Backless) | Seat Cushion (Backless) | |
| Small Cameras (No detachable lenses or lens larger than 6" | Small Cameras (No detachable lenses or lens larger than 6" | |
| Strollers (Must be carrying a child) | Strollers (Must be carrying a child) | |
| Sunscreen (No Glass Containers) | Sunscreen (No Glass Containers) | |
| | Lightweight Aluminum or Plastic Folding Chairs | |
-30-