MEDIA ADVISORY
Thoroughbred Racing Economic Indicators
For April 2011
April 2011 vs. April 2010
Indicator | April 2011 | April 2010 | % Change |
Wagering on U.S. Races* | $927,312,062 | $1,002,210,557 | -7.47% |
U.S. Purses | $84,889,723 | $82,099,126 | +3.40% |
U.S. Race Days | 400 | 433 | -7.62% |
YTD 2011 vs. YTD 2010
Indicator | YTD 2011 | YTD 2010 | % Change |
Wagering on U.S. Races* | $3,476,317,551 | $3,787,563,372 | -8.22% |
U.S. Purses | $289,559,755 | $276,430,382 | +4.75% |
U.S. Race Days | 1,429 | 1,481 | -3.51% |
* Includes worldwide commingled wagering on U.S. races.
Contact: Rhonda Norby, Marketing and Communications Manager, (859) 224-2856
© 2011 Equibase Company LLC, all rights reserved. Data provided or compiled by Equibase Company LLC generally is accurate, but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company LLC disclaims responsibility for the consequences, if any, of such errors, but would appreciate their being called to their attention.