
MEDIA ADVISORY
Thoroughbred Racing Economic Indicators
For August 2010
August 2010 vs. August 2009
| Indicator | August 2010 | August 2009 | % Change |
| Wagering on U.S. Races* | $1,119,843,513 | $1,217,598,852 | -8.03% |
| U.S. Purses | $104,561,464 | $113,552,431 | -7.92% |
| U.S. Race Days | 564 | 650 | -13.23% |
YTD 2010 vs. YTD 2009
| Indicator | YTD 2010 | YTD 2009 | % Change |
| Wagering on U.S. Races* | $8,134,192,037 | $8,771,944,061 | -7.27% |
| U.S. Purses | $690,761,655 | $728,283,682 | -5.15% |
| U.S. Race Days | 3,838 | 4,115 | -6.73% |
* Includes worldwide commingled wagering on U.S. races.
Contact: Rhonda Norby, Marketing and Communications Manager, (859) 224-2856