MEDIA ADVISORY
Thoroughbred Racing Economic Indicators
For February 2010
February 2010 vs. February 2009
Indicator | February 2010 | February 2009 | % Change |
Wagering on U.S. Races* | $869,807,865 | $999,805,298 | -13.00% |
U.S. Purses | $56,960,519 | $65,795,877 | -13.43% |
U.S. Race Days | 298 | 359 | -16.99% |
YTD 2010 vs. YTD 2009
Indicator | YTD 2010 | YTD 2009 | % Change |
Wagering on U.S. Races* | $1,786,891,460 | $2,042,337,361 | -12.51% |
U.S. Purses | $120,534,613 | $136,463,343 | -11.67% |
U.S. Race Days | 644 | 735 | -12.38% |
* Includes worldwide commingled wagering on U.S. races.
Contact: Rhonda Norby, Marketing and Communications Manager, (859) 224-2856
This message is intended only for the use of the Addressee and may contain information that is PRIVILEGED and CONFIDENTIAL. If you are not the intended recipient, you are hereby notified that any dissemination of this communication is strictly prohibited. If you have received this communication in error, please erase all copies of the message and its attachments and notify us immediately. Thank you.